Maryland municipal bond funds offer exposure to municipal bonds that is exempt from federal, state and local taxes for Maryland residents.
The T. Rowe Price Maryland Tax-Free Bond Fund (MDXBX) is currently the best option with the lowest expense ratio and most assets under management.
| Ticker | Description | Type | Expense Ratio | Load | Transaction Fee | Assets | Min. Investment | Availability |
|---|---|---|---|---|---|---|---|---|
MDXBX | T. Rowe Price Maryland Tax-Free Bond Fund | MF | 0.48% | None | $0 | $2.5B | $2,500 | ML, TDA |
BIAMX | Brown Advisory Maryland Bond Fund | MF | 0.49% | None | $19.95 | $178M | $100 | ML, TDA |
SMDMX | Fidelity Maryland Municipal Income Fund | MF | 0.55% | None | $223M | $0 | TDA | |
NMMDX | Nuveen Maryland Municipal Bond Fund (I) | MF | 0.61% | None | $271M | $100,000 | ||
FMDTX | Franklin Maryland Tax-Free Income Fund (A1) | MF | 0.73% | $425M | $1,000 | TDA | ||
ETMDX | EatonVance Maryland Municipal Income Fund (A) | MF | 0.73% | $76M | $1,000 | ML, TDA | ||
NMDAX | Nuveen Maryland Municipal Bond Fund (A) | MF | 0.81% | Yes | $271M | $3,000 | ML, TDA | |
FQMDX | Franklin Maryland Tax-Free Income Fund (A) | MF | 0.88% | Yes | $425M | $1,000 | TDA | |
FMDIX | Franklin Maryland Tax-Free Income Fund (C) | MF | 1.28% | Yes | $0 | $425M | $1,000 | ML, TDA |
NACCX | Nuveen Maryland Municipal Bond Fund (C) | MF | 1.61% | $271M | $3,000 | TDA | ||
BZM | BlackRock Maryland Municipal Bond Trust | ETF | 3.11% | N/A | $32.10M | $0 | TDA |
Updated 12/22/2020